Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9132 | 16 |
2 | (2) | Dinara Safina | RUS | 8951 | 19 |
3 | (4) | Elena Dementieva | RUS | 7561 | 21 |
4 | (3) | Jelena Jankovic | SRB | 7290 | 20 |
5 | (6) | Venus Williams | USA | 7042 | 14 |
6 | (5) | Vera Zvonareva | RUS | 6720 | 23 |
7 | (7) | Ana Ivanovic | SRB | 5174 | 17 |
8 | (10) | Victoria Azarenka | BLR | 4670 | 20 |
9 | (8) | Svetlana Kuznetsova | RUS | 4308 | 18 |
10 | (9) | Nadia Petrova | RUS | 3840 | 23 |
Tuesday, April 7, 2009
WTA ranking as of 6-Apr-2009
Serena Williams kept her #1 place in the WTA rankings after reaching the final in Miami, as Dinara Safina missed another good chance to reach the top of the ranking. Russian Elena Dementieva climbs one to reach her best ranking ever at #3, as Venus Williams gets back to #5 and Miami champion Victoria Azarenka gains two places up to a career-high at #8. Good climbs also for quarter-finalists Iveta Benesova (from #31 to #25), Na Li (from #40 to #29) and Samantha Stosur (from #42 to #31). Greatest gainers in Top-100 were Karolina Sprem and Julia Goerges, who gained 16 places to get back to Top-100 at #98 and #99 respectively.