Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9432 | 15 |
2 | (2) | Dinara Safina | RUS | 9021 | 19 |
3 | (3) | Jelena Jankovic | SRB | 8400 | 20 |
4 | (4) | Elena Dementieva | RUS | 7886 | 20 |
5 | (5) | Venus Williams | USA | 6842 | 13 |
6 | (6) | Vera Zvonareva | RUS | 6320 | 23 |
7 | (7) | Ana Ivanovic | SRB | 5414 | 17 |
8 | (8) | Svetlana Kuznetsova | RUS | 4953 | 18 |
9 | (9) | Nadia Petrova | RUS | 3882 | 22 |
10 | (10) | Agnieszka Radwanska | POL | 3448 | 24 |
Tuesday, March 10, 2009
WTA ranking as of 9-Mar-2009
No changes on WTA Top 10 this week as only a minor tournament in Monterrey was played. Monterrey champion Marion Bartoli gains one spot to #12, so do Dominika Cibulkova and Monterrey semifinalist Jie Zheng, reaching career-high rankings at #16 and #17 respectively. Monterrey semifinalist Iveta Benesova moves 3 places up to break into the Top 30 and reach a career-high ranking at #28, while runner-up Na Li climbs from #53 to #45. Nevertheless the greatest gainer in Top 100 is Vania King, who reached the quarter-finals in Monterrey as a qualifier and gains 16 places up to #92.