Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9432 | 16 |
2 | (2) | Dinara Safina | RUS | 9121 | 19 |
3 | (3) | Jelena Jankovic | SRB | 7985 | 20 |
4 | (4) | Elena Dementieva | RUS | 7671 | 21 |
5 | (6) | Vera Zvonareva | RUS | 7090 | 23 |
6 | (5) | Venus Williams | USA | 6842 | 14 |
7 | (7) | Ana Ivanovic | SRB | 5184 | 17 |
8 | (8) | Svetlana Kuznetsova | RUS | 4308 | 18 |
9 | (9) | Nadia Petrova | RUS | 3762 | 23 |
10 | (10) | Victoria Azarenka | POL | 3760 | 20 |
Tuesday, March 24, 2009
WTA ranking as of 23-Mar-2009
Indian Wells champion Vera Zvonareva climbs one spot to #5. Semifinalist Victoria Azarenka also climbs one and breaks into the Top-10 for the first time reaching a career-high ranking at #10. Also career-high ranking for the other semifinalist, Anastasia Pavlyuchenkova who gains 15 places to peak at #27. Big climbs for teen Polish Urszula Radwanska (who breaks into Top-100 for the first time, moving from #107 to #83) and veteran American Jill Craybas (from #102 to #85), although the greatest gainer of Top 100 is Spanish Nuria Llagostera, who climbs 28 spots (from #121 to #93).