| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Serena Williams | USA | 4091 | 15 |
| 2 | (2) | Jelena Jankovic | SRB | 3965 | 21 |
| 3 | (3) | Ana Ivanovic | SRB | 3532 | 16 |
| 4 | (4) | Elena Dementieva | RUS | 3430 | 18 |
| 5 | (5) | Dinara Safina | RUS | 3357 | 21 |
| 6 | (6) | Maria Sharapova | RUS | 3041 | 13 |
| 7 | (7) | Svetlana Kuznetsova | RUS | 2571 | 18 |
| 8 | (8) | Venus Williams | USA | 2386 | 13 |
| 9 | (9) | Vera Zvonareva | RUS | 2087 | 23 |
| 10 | (10) | Agnieszka Radwanska | POL | 2076 | 23 |
Wednesday, September 17, 2008
WTA ranking as of 15-Sep-2008
No changes in WTA Top 10 this week as none of them took part in Bali. Bali champion Patty Schnyder moves from #13 to #11 and semifinalist Nadia Petrova climbs 2 spots to get back into the Top 20. Bali runner-up Tamira Paszek climbs from #85 to #63, but the greatest gainer in Top 100 is Lourdes Dominguez, champion in the 100K+H ITF in Athens, who goes 25 places up to return to Top 100 at #89.